Team Game-by-Game |
| TOTAL | 3-PTRS | REBOUNDS | POINTS | ||||||||||||||||||
| Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg | |
| at Washington College | 11/16/01 | 90-85 | Wot | 36-76 | .474 | 2-22 | .091 | 16-25 | .640 | 13 | 20 | 33 | 33.0 | 30 | 16 | 19 | 0 | 16 | 90 | 90.0 | |
| vs Virginia Wesleyan | 11/17/01 | 52-40 | W | 19-43 | .442 | 2-8 | .250 | 12-14 | .857 | 10 | 28 | 38 | 35.5 | 20 | 9 | 37 | 1 | 17 | 52 | 71.0 | |
| MOUNT ST. JOSEPH | 11/24/01 | 42-34 | W | 13-41 | .317 | 4-10 | .400 | 12-15 | .800 | 5 | 15 | 20 | 30.3 | 13 | 6 | 22 | 2 | 16 | 42 | 61.3 | |
| CARNEGIE MELLON UNIVERSITY | 11/25/01 | 43-60 | L | 15-43 | .349 | 3-15 | .200 | 10-16 | .625 | 7 | 17 | 24 | 28.8 | 14 | 6 | 20 | 2 | 6 | 43 | 56.8 | |
| BLUEFIELD STATE COLLEGE | 11/27/01 | 59-46 | W | 20-52 | .385 | 7-19 | .368 | 12-14 | .857 | 9 | 20 | 29 | 28.8 | 22 | 15 | 13 | 1 | 14 | 59 | 57.2 | |
| at Lady Golden Bears | 11/29/01 | 61-70 | L | 16-53 | .302 | 2-8 | .250 | 27-34 | .794 | 15 | 18 | 33 | 29.5 | 22 | 8 | 24 | 0 | 12 | 61 | 57.8 | |
| at Baldwin-Wallace College | 12/01/01 | 29-58 | L | 11-39 | .282 | 3-8 | .375 | 4-6 | .667 | 5 | 14 | 19 | 28.0 | 14 | 6 | 27 | 1 | 15 | 29 | 53.7 | |
| MUSKINGUM COLLEGE | 12/05/01 | 55-61 | L | 22-48 | .458 | 5-7 | .714 | 6-11 | .545 | 12 | 18 | 30 | 28.3 | 23 | 13 | 26 | 2 | 12 | 55 | 53.9 | |
| at John Carroll | 12-08-01 | 56-90 | L | 17-44 | .386 | 4-18 | .222 | 18-24 | .750 | 6 | 23 | 29 | 28.3 | 23 | 7 | 35 | 4 | 9 | 56 | 54.1 | |
| HEIDELBERG COLLEGE | 12/15/01 | 58-60 | L | 24-43 | .558 | 5-13 | .385 | 5-9 | .556 | 5 | 25 | 30 | 28.5 | 21 | 16 | 26 | 3 | 10 | 58 | 54.5 | |
| at Capital | 12/19/01 | 42-50 | L | 16-51 | .314 | 1-11 | .091 | 9-13 | .692 | 7 | 22 | 29 | 28.5 | 22 | 5 | 21 | 2 | 9 | 42 | 53.4 | |
| at Wilmington Lady Quakers | 1.5.02 | 66-73 | L | 22-44 | .500 | 6-11 | .545 | 16-21 | .762 | 8 | 21 | 29 | 28.6 | 18 | 10 | 22 | 0 | 7 | 66 | 54.4 | |
| OTTERBEIN COLLEGE | 1/9/02 | 51-66 | L | 17-53 | .321 | 4-11 | .364 | 13-15 | .867 | 10 | 24 | 34 | 29.0 | 19 | 12 | 21 | 0 | 8 | 51 | 54.2 | |
| at Ohio Northern women | 1/12/02 | 45-56 | L | 14-39 | .359 | 1-7 | .143 | 16-21 | .762 | 8 | 21 | 29 | 29.0 | 21 | 10 | 30 | 2 | 16 | 45 | 53.5 | |
| MOUNT UNION COLLEGE | 1/16/02 | 56-35 | W | 23-57 | .404 | 4-11 | .364 | 6-8 | .750 | 10 | 26 | 36 | 29.5 | 16 | 14 | 18 | 4 | 11 | 56 | 53.7 | |
| JOHN CARROLL | 1/19/02 | 75-60 | W | 23-45 | .511 | 2-5 | .400 | 27-35 | .771 | 8 | 22 | 30 | 29.5 | 18 | 11 | 20 | 5 | 13 | 75 | 55.0 | |
| at Lake Erie College | 1/21/02 | 78-70 | W | 26-58 | .448 | 4-10 | .400 | 22-34 | .647 | 13 | 22 | 35 | 29.8 | 21 | 19 | 19 | 0 | 15 | 78 | 56.4 | |
| at Muskingum College | 01232002 | 44-63 | L | 19-53 | .358 | 3-12 | .250 | 3-5 | .600 | 11 | 19 | 30 | 29.8 | 12 | 11 | 20 | 2 | 10 | 44 | 55.7 | |
| at Heidelberg College | Jan. 26 | 54-71 | L | 21-53 | .396 | 2-6 | .333 | 10-16 | .625 | 12 | 13 | 25 | 29.6 | 19 | 13 | 19 | 3 | 13 | 54 | 55.6 | |
| CAPITAL | 01/30/02 | 42-58 | L | 17-41 | .415 | 1-5 | .200 | 7-14 | .500 | 6 | 16 | 22 | 29.2 | 25 | 8 | 28 | 2 | 13 | 42 | 54.9 | |
| WILMINGTON COLLEGE | 02/02/02 | 48-58 | L | 23-61 | .377 | 2-9 | .222 | 0-0 | .000 | 9 | 15 | 24 | 29.0 | 18 | 17 | 22 | 1 | 11 | 48 | 54.6 | |
| at Otterbein College | 2/6/02 | 48-68 | L | 21-49 | .429 | 2-8 | .250 | 4-6 | .667 | 10 | 14 | 24 | 28.7 | 12 | 11 | 24 | 2 | 10 | 48 | 54.3 | |
| OHIO NORTHERN WOMEN | 02/09/02 | 74-76 | Lot | 25-66 | .379 | 9-22 | .409 | 15-21 | .714 | 13 | 26 | 39 | 29.2 | 28 | 17 | 24 | 1 | 14 | 74 | 55.1 | |
| at Mount Union College | 2-13-02 | 53-59 | L | 21-47 | .447 | 5-13 | .385 | 6-8 | .750 | 7 | 18 | 25 | 29.0 | 18 | 8 | 15 | 0 | 9 | 53 | 55.0 | |
| BALDWIN-WALLACE COLLEGE | 02/16/02 | 41-66 | L | 17-52 | .327 | 1-3 | .333 | 6-6 | 1.000 | 11 | 18 | 29 | 29.0 | 10 | 4 | 20 | 1 | 8 | 41 | 54.5 | |
| at Muskingum College | 2/18/02 | 61-67 | L | 23-53 | .434 | 7-16 | .438 | 8-16 | .500 | 7 | 13 | 20 | 28.7 | 21 | 13 | 21 | 1 | 13 | 61 | 54.7 | |
| Marietta College | 1423 | 521-1304 | .400 | 91-288 | .316 | 290-407 | .713 | 237 | 508 | 745 | 28.7 | 500 | 285 | 593 | 42 | 307 | 1423 | 54.7 | |||
| Opponents | 1601 | 551-1315 | .419 | 91-277 | .329 | 408-590 | .692 | 352 | 589 | 941 | 36.2 | 426 | 347 | 614 | 62 | 289 | 1601 | 61.6 | |||
| Games played: 26 | Rebounds/game: 28.7 | |
| Points/game: 54.7 | Assists/game: 11.0 | |
| FG Pct: 40.0 | Turnovers/game: 22.8 | |
| 3FG Pct: 31.6 | Assist/turnover ratio: 0.5 | |
| FT Pct: 71.3 | Steals/game: 11.8 | |
| Blocks/game: 1.6 |
Opponent Game-by-Game |
| TOTAL | 3-PTRS | REBOUNDS | POINTS | ||||||||||||||||||
| Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg | |
| at Washington College | 11/16/01 | 90-85 | Wot | 24-51 | .471 | 7-15 | .467 | 30-47 | .638 | 17 | 32 | 49 | 49.0 | 23 | 14 | 36 | 2 | 11 | 85 | 85.0 | |
| vs Virginia Wesleyan | 11/17/01 | 52-40 | W | 15-50 | .300 | 1-7 | .143 | 9-16 | .563 | 12 | 15 | 27 | 38.0 | 15 | 6 | 29 | 3 | 22 | 40 | 62.5 | |
| MOUNT ST. JOSEPH | 11/24/01 | 42-34 | W | 14-38 | .368 | 0-6 | .000 | 7-9 | .778 | 7 | 22 | 29 | 35.0 | 19 | 8 | 31 | 1 | 12 | 35 | 53.3 | |
| CARNEGIE MELLON UNIVERSITY | 11/25/01 | 43-60 | L | 24-48 | .500 | 1-6 | .167 | 11-16 | .688 | 9 | 23 | 32 | 34.2 | 17 | 13 | 16 | 4 | 7 | 60 | 55.0 | |
| BLUEFIELD STATE COLLEGE | 11/27/01 | 59-46 | W | 14-39 | .359 | 2-8 | .250 | 16-24 | .667 | 10 | 20 | 30 | 33.4 | 18 | 8 | 20 | 1 | 4 | 46 | 53.2 | |
| at Lady Golden Bears | 11/29/01 | 61-70 | L | 25-50 | .500 | 5-7 | .714 | 15-24 | .625 | 9 | 22 | 31 | 33.0 | 25 | 16 | 30 | 1 | 8 | 70 | 56.0 | |
| at Baldwin-Wallace College | 12/01/01 | 29-58 | L | 21-45 | .467 | 3-11 | .273 | 13-19 | .684 | 14 | 24 | 38 | 33.7 | 7 | 14 | 23 | 4 | 17 | 58 | 56.3 | |
| MUSKINGUM COLLEGE | 12/05/01 | 55-61 | L | 15-45 | .333 | 5-11 | .455 | 26-31 | .839 | 15 | 16 | 31 | 33.4 | 13 | 11 | 21 | 2 | 15 | 61 | 56.9 | |
| at John Carroll | 12-08-01 | 56-90 | L | 30-63 | .476 | 10-22 | .455 | 20-27 | .741 | 15 | 24 | 39 | 34.0 | 20 | 17 | 24 | 1 | 18 | 90 | 60.6 | |
| HEIDELBERG COLLEGE | 12/15/01 | 58-60 | L | 21-53 | .396 | 2-6 | .333 | 16-28 | .571 | 14 | 16 | 30 | 33.6 | 14 | 13 | 17 | 1 | 11 | 60 | 60.5 | |
| at Capital | 12/19/01 | 42-50 | L | 17-41 | .415 | 1-4 | .250 | 15-26 | .577 | 10 | 31 | 41 | 34.3 | 14 | 12 | 25 | 2 | 9 | 50 | 59.5 | |
| at Wilmington Lady Quakers | 1.5.02 | 66-73 | L | 25-59 | .424 | 2-13 | .154 | 21-25 | .840 | 14 | 19 | 33 | 34.2 | 19 | 14 | 15 | 1 | 7 | 73 | 60.7 | |
| OTTERBEIN COLLEGE | 1/9/02 | 51-66 | L | 22-53 | .415 | 4-9 | .444 | 18-24 | .750 | 11 | 26 | 37 | 34.4 | 16 | 11 | 18 | 5 | 10 | 66 | 61.1 | |
| at Ohio Northern women | 1/12/02 | 45-56 | L | 17-49 | .347 | 5-14 | .357 | 17-22 | .773 | 15 | 19 | 34 | 34.4 | 19 | 8 | 32 | 1 | 17 | 56 | 60.7 | |
| MOUNT UNION COLLEGE | 1/16/02 | 56-35 | W | 14-51 | .275 | 1-13 | .077 | 6-13 | .462 | 13 | 25 | 38 | 34.6 | 10 | 10 | 26 | 1 | 8 | 35 | 59.0 | |
| JOHN CARROLL | 1/19/02 | 75-60 | W | 19-61 | .311 | 4-14 | .286 | 18-22 | .818 | 21 | 19 | 40 | 34.9 | 26 | 11 | 23 | 3 | 13 | 60 | 59.1 | |
| at Lake Erie College | 1/21/02 | 78-70 | W | 25-50 | .500 | 2-3 | .667 | 18-27 | .667 | 12 | 20 | 32 | 34.8 | 20 | 17 | 24 | 4 | 6 | 70 | 59.7 | |
| at Muskingum College | 01232002 | 44-63 | L | 25-54 | .463 | 5-10 | .500 | 8-14 | .571 | 10 | 24 | 34 | 34.7 | 13 | 19 | 14 | 3 | 10 | 63 | 59.9 | |
| at Heidelberg College | Jan. 26 | 54-71 | L | 24-52 | .462 | 7-14 | .500 | 16-21 | .762 | 18 | 24 | 42 | 35.1 | 15 | 17 | 25 | 3 | 9 | 71 | 60.5 | |
| CAPITAL | 01/30/02 | 42-58 | L | 18-38 | .474 | 2-9 | .222 | 20-32 | .625 | 10 | 23 | 33 | 35.0 | 18 | 12 | 26 | 4 | 14 | 58 | 60.3 | |
| WILMINGTON COLLEGE | 02/02/02 | 48-58 | L | 23-46 | .500 | 4-10 | .400 | 8-15 | .533 | 12 | 29 | 41 | 35.3 | 10 | 19 | 31 | 1 | 7 | 58 | 60.2 | |
| at Otterbein College | 2/6/02 | 48-68 | L | 29-63 | .460 | 4-12 | .333 | 6-13 | .462 | 25 | 19 | 44 | 35.7 | 14 | 21 | 21 | 5 | 14 | 68 | 60.6 | |
| OHIO NORTHERN WOMEN | 02/09/02 | 74-76 | Lot | 23-64 | .359 | 5-24 | .208 | 25-37 | .676 | 19 | 29 | 48 | 36.2 | 19 | 9 | 28 | 2 | 10 | 76 | 61.3 | |
| at Mount Union College | 2-13-02 | 53-59 | L | 19-50 | .380 | 3-12 | .250 | 18-21 | .857 | 17 | 21 | 38 | 36.3 | 14 | 13 | 19 | 1 | 10 | 59 | 61.2 | |
| BALDWIN-WALLACE COLLEGE | 02/16/02 | 41-66 | L | 27-50 | .540 | 3-9 | .333 | 9-13 | .692 | 7 | 24 | 31 | 36.1 | 8 | 20 | 16 | 3 | 12 | 66 | 61.4 | |
| at Muskingum College | 2/18/02 | 61-67 | L | 21-52 | .404 | 3-8 | .375 | 22-24 | .917 | 16 | 23 | 39 | 36.2 | 20 | 14 | 24 | 3 | 8 | 67 | 61.6 | |
| Opponents | 1601 | 551-1315 | .419 | 91-277 | .329 | 408-590 | .692 | 352 | 589 | 941 | 36.2 | 426 | 347 | 614 | 62 | 289 | 1601 | 61.6 | |||
| Marietta College | 1423 | 521-1304 | .400 | 91-288 | .316 | 290-407 | .713 | 237 | 508 | 745 | 28.7 | 500 | 285 | 593 | 42 | 307 | 1423 | 54.7 | |||
| Games played: 26 | Rebounds/game: 36.2 | |
| Points/game: 61.6 | Assists/game: 13.3 | |
| FG Pct: 41.9 | Turnovers/game: 23.6 | |
| 3FG Pct: 32.9 | Assist/turnover ratio: 0.6 | |
| FT Pct: 69.2 | Steals/game: 11.1 | |
| Blocks/game: 2.4 |
Team Game-by-Game Comparison |
| Opponent | 1st | 2nd | Score | Mar | Total FG | FG Pct | 3-Pointers | 3FG Pct | F-Throws | FT Pct | Rebounds | Assist | TOver | Block | Steal | Fouls | |
| Washington College | 35/32 | 41/44 | 90-85 | +5 | 36-76/24-51 | .474/ .471 | 2-22/7-15 | .091/ .467 | 16-25/30-47 | .640/ .638 | 33/49 | (16) | 16/14 | 19/36 | 0/2 | 16/11 | 30/23 |
| Virginia Wesleyan | 24/14 | 28/26 | 52-40 | +12 | 19-43/15-50 | .442/ .300 | 2-8/1-7 | .250/ .143 | 12-14/9-16 | .857/ .563 | 38/27 | +11 | 9/6 | 37/29 | 1/3 | 17/22 | 20/15 |
| MOUNT ST. JOSEPH | 20/16 | 22/18 | 42-34 | +8 | 13-41/14-38 | .317/ .368 | 4-10/0-6 | .400/ .000 | 12-15/7-9 | .800/ .778 | 20/29 | (9) | 6/8 | 22/31 | 2/1 | 16/12 | 13/19 |
| CARNEGIE MELLON UNIVERSITY | 19/32 | 24/28 | 43-60 | (17) | 15-43/24-48 | .349/ .500 | 3-15/1-6 | .200/ .167 | 10-16/11-16 | .625/ .688 | 24/32 | (8) | 6/13 | 20/16 | 2/4 | 6/7 | 14/17 |
| BLUEFIELD STATE COLLEGE | 31/22 | 28/24 | 59-46 | +13 | 20-52/14-39 | .385/ .359 | 7-19/2-8 | .368/ .250 | 12-14/16-24 | .857/ .667 | 29/30 | (1) | 15/8 | 13/20 | 1/1 | 14/4 | 22/18 |
| Lady Golden Bears | 31/30 | 30/40 | 61-70 | (9) | 16-53/25-50 | .302/ .500 | 2-8/5-7 | .250/ .714 | 27-34/15-24 | .794/ .625 | 33/31 | +2 | 8/16 | 24/30 | 0/1 | 12/8 | 22/25 |
| Baldwin-Wallace College | 8/30 | 21/28 | 29-58 | (29) | 11-39/21-45 | .282/ .467 | 3-8/3-11 | .375/ .273 | 4-6/13-19 | .667/ .684 | 19/38 | (19) | 6/14 | 27/23 | 1/4 | 15/17 | 14/7 |
| MUSKINGUM COLLEGE | 22/24 | 33/37 | 55-61 | (6) | 22-48/15-45 | .458/ .333 | 5-7/5-11 | .714/ .455 | 6-11/26-31 | .545/ .839 | 30/31 | (1) | 13/11 | 26/21 | 2/2 | 12/15 | 23/13 |
| John Carroll | 23/40 | 33/50 | 56-90 | (34) | 17-44/30-63 | .386/ .476 | 4-18/10-22 | .222/ .455 | 18-24/20-27 | .750/ .741 | 29/39 | (10) | 7/17 | 35/24 | 4/1 | 9/18 | 23/20 |
| HEIDELBERG COLLEGE | 33/28 | 25/32 | 58-60 | (2) | 24-43/21-53 | .558/ .396 | 5-13/2-6 | .385/ .333 | 5-9/16-28 | .556/ .571 | 30/30 | - | 16/13 | 26/17 | 3/1 | 10/11 | 21/14 |
| Capital | 21/22 | 21/28 | 42-50 | (8) | 16-51/17-41 | .314/ .415 | 1-11/1-4 | .091/ .250 | 9-13/15-26 | .692/ .577 | 29/41 | (12) | 5/12 | 21/25 | 2/2 | 9/9 | 22/14 |
| Wilmington Lady Quakers | 35/30 | 31/43 | 66-73 | (7) | 22-44/25-59 | .500/ .424 | 6-11/2-13 | .545/ .154 | 16-21/21-25 | .762/ .840 | 29/33 | (4) | 10/14 | 22/15 | 0/1 | 7/7 | 18/19 |
| OTTERBEIN COLLEGE | 23/29 | 28/37 | 51-66 | (15) | 17-53/22-53 | .321/ .415 | 4-11/4-9 | .364/ .444 | 13-15/18-24 | .867/ .750 | 34/37 | (3) | 12/11 | 21/18 | 0/5 | 8/10 | 19/16 |
| Ohio Northern women | 16/26 | 29/30 | 45-56 | (11) | 14-39/17-49 | .359/ .347 | 1-7/5-14 | .143/ .357 | 16-21/17-22 | .762/ .773 | 29/34 | (5) | 10/8 | 30/32 | 2/1 | 16/17 | 21/19 |
| MOUNT UNION COLLEGE | 32/15 | 24/20 | 56-35 | +21 | 23-57/14-51 | .404/ .275 | 4-11/1-13 | .364/ .077 | 6-8/6-13 | .750/ .462 | 36/38 | (2) | 14/10 | 18/26 | 4/1 | 11/8 | 16/10 |
| JOHN CARROLL | 40/29 | 35/31 | 75-60 | +15 | 23-45/19-61 | .511/ .311 | 2-5/4-14 | .400/ .286 | 27-35/18-22 | .771/ .818 | 30/40 | (10) | 11/11 | 20/23 | 5/3 | 13/13 | 18/26 |
| Lake Erie College | 43/37 | 35/33 | 78-70 | +8 | 26-58/25-50 | .448/ .500 | 4-10/2-3 | .400/ .667 | 22-34/18-27 | .647/ .667 | 35/32 | +3 | 19/17 | 19/24 | 0/4 | 15/6 | 21/20 |
| Muskingum College | 33/27 | 11/36 | 44-63 | (19) | 19-53/25-54 | .358/ .463 | 3-12/5-10 | .250/ .500 | 3-5/8-14 | .600/ .571 | 30/34 | (4) | 11/19 | 20/14 | 2/3 | 10/10 | 12/13 |
| Heidelberg College | 24/41 | 30/30 | 54-71 | (17) | 21-53/24-52 | .396/ .462 | 2-6/7-14 | .333/ .500 | 10-16/16-21 | .625/ .762 | 25/42 | (17) | 13/17 | 19/25 | 3/3 | 13/9 | 19/15 |
| CAPITAL | 23/21 | 19/37 | 42-58 | (16) | 17-41/18-38 | .415/ .474 | 1-5/2-9 | .200/ .222 | 7-14/20-32 | .500/ .625 | 22/33 | (11) | 8/12 | 28/26 | 2/4 | 13/14 | 25/18 |
| WILMINGTON COLLEGE | 28/30 | 20/28 | 48-58 | (10) | 23-61/23-46 | .377/ .500 | 2-9/4-10 | .222/ .400 | 0-0/8-15 | .000/ .533 | 24/41 | (17) | 17/19 | 22/31 | 1/1 | 11/7 | 18/10 |
| Otterbein College | 25/28 | 23/40 | 48-68 | (20) | 21-49/29-63 | .429/ .460 | 2-8/4-12 | .250/ .333 | 4-6/6-13 | .667/ .462 | 24/44 | (20) | 11/21 | 24/21 | 2/5 | 10/14 | 12/14 |
| OHIO NORTHERN WOMEN | 34/34 | 23/23 | 74-76 | (2) | 25-66/23-64 | .379/ .359 | 9-22/5-24 | .409/ .208 | 15-21/25-37 | .714/ .676 | 39/48 | (9) | 17/9 | 24/28 | 1/2 | 14/10 | 28/19 |
| Mount Union College | 29/28 | 24/31 | 53-59 | (6) | 21-47/19-50 | .447/ .380 | 5-13/3-12 | .385/ .250 | 6-8/18-21 | .750/ .857 | 25/38 | (13) | 8/13 | 15/19 | 0/1 | 9/10 | 18/14 |
| BALDWIN-WALLACE COLLEGE | 12/33 | 29/33 | 41-66 | (25) | 17-52/27-50 | .327/ .540 | 1-3/3-9 | .333/ .333 | 6-6/9-13 | 1.000/ .692 | 29/31 | (2) | 4/20 | 20/16 | 1/3 | 8/12 | 10/8 |
| Muskingum College | 27/33 | 34/34 | 61-67 | (6) | 23-53/21-52 | .434/ .404 | 7-16/3-8 | .438/ .375 | 8-16/22-24 | .500/ .917 | 20/39 | (19) | 13/14 | 21/24 | 1/3 | 13/8 | 21/20 |
| Note: Game totals are displayed in the format TEAM/OPPONENT for each category |
Points-Rebounds-Assists |
| 10 | 14 | 20 | 21 | 22 | 30 | 31 | ||||
| Opponent | Date | Score | WL | BOWMAN,HE | WETZEL,JA | STANTIAL, | ROGNON,HE | BRADDOCK, | GILLETTE, | MUNN,CARR |
| at Washington College | 11/16/01 | 90-85 | WO | 4-3-1 | DNP | 9-1-0 | DNP | 6-3-1 | DNP | DNP |
| vs Virginia Wesleyan | 11/17/01 | 52-40 | W | 1-0-0 | DNP | 5-3-1 | DNP | 6-4-3 | DNP | DNP |
| MOUNT ST. JOSEPH | 11/24/01 | 42-34 | W | 2-1-2 | DNP | 3-0-0 | DNP | 0-2-1 | DNP | DNP |
| CARNEGIE MELLON UNIVERS | 11/25/01 | 43-60 | L | 0-0-0 | DNP | 1-0-0 | DNP | 7-4-1 | DNP | DNP |
| BLUEFIELD STATE COLLEGE | 11/27/01 | 59-46 | W | 2-0-2 | DNP | 0-1-0 | DNP | 2-3-2 | DNP | DNP |
| at Lady Golden Bears | 11/29/01 | 61-70 | L | 4-3-0 | DNP | 0-1-0 | DNP | 2-0-0 | DNP | DNP |
| at Baldwin-Wallace Coll | 12/01/01 | 29-58 | L | 5-0-0 | 3-2-1 | 0-1-0 | 0-0-1 | DNP | DNP | DNP |
| MUSKINGUM COLLEGE | 12/05/01 | 55-61 | L | 6-0-1 | 0-0-0 | 4-3-2 | 0-1-0 | DNP | DNP | DNP |
| at John Carroll | 12-08-01 | 56-90 | L | 3-0-0 | 4-2-2 | 2-3-1 | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
| HEIDELBERG COLLEGE | 12/15/01 | 58-60 | L | 6-0-2 | 5-0-1 | 0-0-0 | DNP | DNP | DNP | DNP |
| at Capital | 12/19/01 | 42-50 | L | 8-0-1 | 0-0-0 | 2-2-1 | DNP | DNP | DNP | DNP |
| at Wilmington Lady Quak | 1.5.02 | 66-73 | L | 9-1-2 | 0-0-0 | 2-3-3 | DNP | 4-1-0 | DNP | DNP |
| OTTERBEIN COLLEGE | 1/9/02 | 51-66 | L | 0-0-2 | DNP | 0-0-1 | DNP | 7-3-1 | DNP | DNP |
| at Ohio Northern women | 1/12/02 | 45-56 | L | 3-0-1 | 4-0-0 | 0-1-2 | DNP | 7-4-4 | DNP | DNP |
| MOUNT UNION COLLEGE | 1/16/02 | 56-35 | W | 2-1-1 | 0-2-1 | 0-2-0 | DNP | 6-1-5 | DNP | DNP |
| JOHN CARROLL | 1/19/02 | 75-60 | W | 4-3-2 | 0-0-0 | 0-0-1 | DNP | 9-1-1 | DNP | DNP |
| at Lake Erie College | 1/21/02 | 78-70 | W | 2-2-0 | 2-0-1 | 5-0-2 | DNP | 1-0-0 | DNP | DNP |
| at Muskingum College | 01232002 | 44-63 | L | 5-3-1 | DNP | 6-4-1 | 0-0-0 | 0-2-2 | DNP | 0-1-0 |
| at Heidelberg College | Jan. 26 | 54-71 | L | 2-3-5 | 0-2-0 | 0-2-2 | DNP | 8-2-1 | 0-3-0 | 3-1-0 |
| CAPITAL | 01/30/02 | 42-58 | L | 13-2-1 | 0-0-0 | 2-0-0 | DNP | 4-0-1 | 0-0-0 | DNP |
| WILMINGTON COLLEGE | 02/02/02 | 48-58 | L | 6-3-5 | DNP | 0-1-1 | DNP | 12-3-2 | DNP | DNP |
| at Otterbein College | 2/6/02 | 48-68 | L | 7-1-2 | 0-1-1 | DNP | 0-0-2 | 8-0-1 | 4-3-0 | 0-0-0 |
| OHIO NORTHERN WOMEN | 02/09/02 | 74-76 | OL | 0-2-2 | 2-0-0 | 0-0-0 | DNP | 15-6-2 | 1-1-1 | DNP |
| at Mount Union College | 2-13-02 | 53-59 | L | 3-3-2 | DNP | 0-0-0 | DNP | 6-5-4 | DNP | DNP |
| BALDWIN-WALLACE COLLEGE | 02/16/02 | 41-66 | L | 6-2-1 | DNP | 0-4-0 | DNP | 4-1-1 | DNP | 0-1-0 |
| at Muskingum College | 2/18/02 | 61-67 | L | 11-0-3 | DNP | 0-0-0 | DNP | 14-2-2 | DNP | DNP |
| 32 | 33 | 34 | 40 | 42 | 43 | 44 | ||||
| Opponent | Date | Score | WL | MORIARTY, | POTTMEYER | YODER,LIS | OLIVER,AM | TARBOX,SA | KATANIC,S | YUNGEN,LI |
| at Washington College | 11/16/01 | 90-85 | WO | 6-1-3 | 5-2-4 | 18-1-6 | 20-7-0 | 3-3-0 | DNP | DNP |
| vs Virginia Wesleyan | 11/17/01 | 52-40 | W | 6-6-1 | 8-6-0 | 7-2-4 | 12-7-0 | 2-1-0 | 0-0-0 | 0-0-0 |
| MOUNT ST. JOSEPH | 11/24/01 | 42-34 | W | 2-0-0 | 4-3-0 | 9-2-2 | 14-7-1 | 0-0-0 | DNP | DNP |
| CARNEGIE MELLON UNIVERS | 11/25/01 | 43-60 | L | 10-0-1 | 4-7-0 | 12-2-3 | 7-4-1 | 0-1-0 | 0-1-0 | DNP |
| BLUEFIELD STATE COLLEGE | 11/27/01 | 59-46 | W | 4-2-4 | 3-2-1 | 27-1-2 | 11-10-4 | 2-1-0 | 4-3-0 | DNP |
| at Lady Golden Bears | 11/29/01 | 61-70 | L | 5-3-3 | 2-5-0 | 12-1-2 | 23-13-3 | DNP | 0-0-0 | DNP |
| at Baldwin-Wallace Coll | 12/01/01 | 29-58 | L | 0-3-1 | 0-1-0 | 1-2-1 | 8-5-0 | 1-0-0 | 0-0-0 | DNP |
| MUSKINGUM COLLEGE | 12/05/01 | 55-61 | L | 9-6-2 | 4-4-0 | 13-2-4 | 12-11-1 | 0-0-1 | 0-0-0 | DNP |
| at John Carroll | 12-08-01 | 56-90 | L | 7-2-0 | 2-3-0 | 10-2-3 | 4-4-0 | 8-0-0 | 0-0-0 | 4-0-0 |
| HEIDELBERG COLLEGE | 12/15/01 | 58-60 | L | 9-2-2 | 1-4-1 | 18-3-6 | 14-13-3 | 0-1-0 | DNP | DNP |
| at Capital | 12/19/01 | 42-50 | L | 4-1-1 | 7-5-1 | 0-4-0 | 8-10-0 | 8-1-1 | DNP | DNP |
| at Wilmington Lady Quak | 1.5.02 | 66-73 | L | 5-0-0 | 0-2-2 | 14-1-1 | 18-10-0 | 3-3-0 | DNP | DNP |
| OTTERBEIN COLLEGE | 1/9/02 | 51-66 | L | 6-2-2 | 6-4-1 | 6-2-2 | 10-16-1 | 2-0-1 | DNP | DNP |
| at Ohio Northern women | 1/12/02 | 45-56 | L | 2-3-1 | 7-1-2 | 0-0-0 | 13-8-0 | 2-1-0 | DNP | DNP |
| MOUNT UNION COLLEGE | 1/16/02 | 56-35 | W | 3-5-0 | 14-3-2 | 12-0-2 | 13-12-3 | 0-1-0 | DNP | DNP |
| JOHN CARROLL | 1/19/02 | 75-60 | W | 8-1-2 | 7-4-1 | 10-3-2 | 23-7-2 | 0-0-0 | DNP | DNP |
| at Lake Erie College | 1/21/02 | 78-70 | W | 6-7-2 | 5-2-3 | 15-1-4 | 18-14-5 | 2-2-2 | DNP | DNP |
| at Muskingum College | 01232002 | 44-63 | L | 11-5-2 | 4-4-1 | 6-2-2 | 10-6-1 | 0-1-1 | DNP | 2-1-0 |
